Molecular Biology
print


Breadcrumb Navigation


Content

Skin differentiation

Type your gene or transcript name here:

gene transcript avgFPKM_10 avgFPKM_16 avgFPKM_24
LOC100490505 XM_012956089.1 0.00 0.02 0.01
fndc3a XM_004911963.3 2.05 0.23 0.52
fndc3a XM_004911964.3 6.01 1.35 0.96
fndc3a XM_018091724.1 0.83 0.38 0.00
fndc3a XM_002935746.4 0.00 0.00 0.19
mlnr XM_002935747.1 0.00 0.00 0.30
cdadc1 XM_002935734.4 7.24 6.97 5.68
cab39l XM_012957037.1 15.86 12.59 24.72
cab39l XM_012957038.2 4.03 4.81 8.90
cab39l XM_012957040.2 1.06 16.80 28.96
cab39l NM_001017180.2 23.69 3.07 1.09
setdb2 XM_012956279.1 0.12 0.27 0.00
setdb2 XM_018091037.1 0.00 0.00 0.00
setdb2 XM_012956270.2 1.18 0.22 0.11
setdb2 XM_018091040.1 0.47 0.11 0.08
setdb2 XM_012956276.2 0.65 0.09 0.00
setdb2 XM_018091041.1 0.40 0.00 0.28
setdb2 XM_012956275.2 2.02 0.29 1.32
setdb2 XM_018091038.1 1.06 0.00 0.00
setdb2 XM_012956271.2 3.60 0.11 0.00
setdb2 XM_012956278.2 1.04 0.32 0.19
ppid NM_203653.1 30.89 47.64 43.83
setdb2 XM_018091039.1 0.30 0.13 0.00
setdb2 NM_001102724.2 1.92 0.24 0.47
phf11 XM_002935748.4 0.00 0.00 0.00
phf11 XM_012957871.2 0.13 0.05 0.08
phf11 XM_012957869.2 0.01 0.00 0.06
LOC100492657 XM_018091849.1 0.04 0.01 0.01
LOC733724 XM_002935750.4 0.26 0.16 0.23
rcbtb1 NM_001017352.3 46.97 6.23 4.72
arl11 XM_002935735.4 0.10 32.37 23.82
ebpl XM_002935736.4 1.27 2.71 2.41
etfdh NM_001005631.1 15.33 15.00 30.46
kpna3 NM_001016060.2 70.00 46.16 64.55
spryd7 XM_012957011.2 4.08 0.16 0.58
spryd7 XM_012957010.2 18.35 14.18 12.44
spryd7 NM_001016934.2 18.00 25.81 21.20
trim13 XM_004911967.3 0.87 0.74 0.72
kcnrg NM_203532.1 0.31 41.35 35.43
c4orf46 XM_012955634.2 87.32 24.59 16.21
dleu7 NM_001007981.1 23.33 1.62 0.73
dleu7 XM_018091188.1 1.78 0.04 0.00
rnaseh2b XM_012956951.2 1.04 0.26 0.09
rnaseh2b XM_012956950.2 0.36 2.69 3.66
rnaseh2b NM_001016329.2 35.38 12.92 18.25
fam124a XM_012956748.2 21.89 2.83 1.84
fam124a NM_001004978.1 5.09 1.20 0.45
serpine3 XM_018091850.1 0.00 0.02 0.00
rxfp1 XM_018095883.1 0.10 0.01 0.04
ints6 XM_002936725.4 43.23 6.23 10.31
wdfy2 XM_002936724.4 10.56 3.67 3.95
dhrs12 NM_001079079.1 46.10 8.74 9.73
atp7b XM_002936732.4 1.67 6.79 6.99
alg11 NM_203952.1 5.93 7.28 10.97
nek5 XM_012957872.2 0.57 7.74 10.53
nek5 XM_002936731.4 0.37 2.98 4.93
nek5 XM_004911969.3 0.21 1.30 0.00
tmem144 XM_012953656.2 2.05 0.43 0.53
nek3 XM_012956720.2 0.58 0.23 0.00
nek3 XM_012956719.2 1.60 0.46 1.52
nek3 NM_001005692.1 5.24 0.67 1.41
ckap2 XM_004911970.3 15.95 1.54 0.64
ckap2 XM_002936723.4 187.79 16.88 9.73
vps36 XM_018091256.1 2.58 0.63 2.95
vps36 NM_001016469.2 11.22 5.54 10.91
thsd1 XM_002936730.2 0.06 0.08 0.52
LOC100497330 XM_018091726.1 0.30 0.12 0.00
LOC100497330 XM_012957874.2 0.60 0.00 0.00
tmem144 NM_001113871.2 10.37 0.62 0.49
LOC100497330 XM_002936729.4 2.29 0.24 0.00
LOC100497330 XM_004911973.3 1.54 0.35 0.00
LOC100497330 XM_004911972.3 0.00 0.13 0.12
tpte2 XM_018091232.1 0.02 0.45 0.16
tpte2 XM_018091231.1 0.00 0.00 0.78
tpte2 XM_018091233.1 0.04 0.27 0.15
tpte2 NM_001015951.2 0.52 0.00 0.00
tpte2 XM_018091234.1 0.52 0.36 0.96
LOC101731258 XM_012957875.2 0.00 0.09 0.02
slc25a15 XM_012956239.2 0.00 0.01 0.03
fam198b XM_002934747.4 0.11 0.25 0.12
slc25a15 NM_001097397.1 0.00 0.05 0.01
MGC108450 NM_001015800.1 0.00 0.07 0.07
mrps31 XM_004911982.3 3.65 0.83 1.01
mrps31 XM_002936728.4 33.74 9.38 9.71
foxo1 NM_001008015.1 1.49 15.55 29.73
cog6 NM_001005812.1 4.98 3.69 3.80
lhfp XM_012956507.2 0.16 1.09 0.64
lhfp NM_001127145.1 0.56 0.97 1.86
nhlrc3 XM_004911977.3 0.00 0.38 0.04
nhlrc3 XM_002936727.4 0.61 1.58 2.66
gria2 NM_001142067.1 0.04 0.26 0.17
proser1 XM_012957878.2 0.70 0.00 0.00
proser1 XM_012957877.1 0.19 1.23 0.37
proser1 XM_002936726.4 6.55 7.81 6.35
proser1 XM_004911980.3 6.10 1.89 2.61
stoml3 NM_204013.1 0.13 36.24 43.93
frem2 XM_018091727.1 0.47 1.54 2.40
ufm1 NM_001016988.2 46.91 28.71 41.73
trpc4 XM_002939583.4 0.20 0.00 0.00
postn NM_001112905.1 0.01 0.13 0.69
supt20h XM_004912027.3 0.00 0.00 0.00
glrb NM_001078787.1 0.50 0.35 0.47
ddrgk1 XM_002938394.3 2.02 4.41 7.82
supt20h XM_004912030.3 0.61 0.00 0.29
supt20h XM_004912028.3 5.75 4.53 3.77
supt20h XM_004912029.3 0.00 0.13 0.00
supt20h XM_002939584.4 19.01 9.26 12.00
exosc8 NM_001007918.1 21.36 15.38 16.15
alg5 NM_001006779.1 27.01 38.10 59.17
smad9 NM_001007478.1 4.41 10.26 19.79
rfxap XM_002939581.4 22.45 2.03 2.68
sertm1 XM_018091728.1 1.04 0.13 0.03
ccna1 NM_001016239.1 322.53 125.05 12.46
spg20 XM_012956537.2 8.86 2.60 1.39
spg20 NM_001130255.1 4.82 0.94 0.45
ccdc169 XM_002937881.4 0.64 3.04 3.22
dclk2 XM_012957154.2 0.07 0.01 0.12
dclk2 XM_012957157.2 0.01 0.07 0.21
dclk2 XM_012957153.2 0.08 0.14 0.21
dclk2 XM_012957152.2 0.00 0.15 0.00
dclk2 XM_012957151.2 0.00 0.05 0.00
dclk2 XM_012957156.2 0.28 0.05 0.03
dclk2 NM_001045640.1 1.46 0.52 0.17
nbea XM_012957925.2 0.02 0.88 0.50
nbea XM_002934020.4 0.13 0.08 0.12
nbea XM_012957924.2 0.48 0.00 0.09
nbea XM_012957922.2 0.23 0.00 0.02
nbea XM_018091729.1 0.00 0.00 0.00
nbea XM_012957923.2 0.01 0.06 0.41
nbea XM_004912032.3 0.00 0.00 0.00
nbea XM_012957921.2 0.21 0.00 0.08
mab21l1 NM_001079329.1 1.44 3.41 4.18
kiaa1456 NM_001015913.2 24.59 96.01 8.83
kiaa1456 XM_018091229.1 1.95 4.80 0.65
rfc3 XM_002934033.4 9.86 2.82 3.51
stard13 XM_012957181.2 0.07 0.00 0.00
stard13 XM_012957180.2 19.20 21.45 10.04
stard13 NM_001045767.1 30.13 2.39 1.27
kl XM_002934021.4 0.15 0.08 0.59
pds5b NM_001114028.1 25.98 11.86 14.35
n4bp2l2 XM_002934034.4 13.85 5.18 10.09
n4bp2l1 XM_002934036.4 0.00 0.00 0.00
pdgfc XM_002934746.4 0.47 0.18 0.08
n4bp2l1 XM_002934035.4 0.03 0.45 0.58
brca2 XM_018091730.1 20.45 2.53 2.48
zar1l XM_004912034.3 148.82 5.91 1.35
fry XM_012957926.2 18.48 2.25 2.45
rxfp2 XM_012958212.2 0.00 0.00 0.00
LOC101734687 XM_004912036.3 0.34 0.51 0.60
b3glct XM_012957278.2 1.60 0.83 0.48
b3glct NM_001079083.1 7.84 4.80 2.37
b3glct XM_018091349.1 0.00 0.19 0.41
asic5 XM_018095900.1 0.03 0.00 0.00
hsph1 NM_203837.1 66.54 18.51 39.53
LOC101734744 XM_004912037.3 0.03 7.18 15.16
tex26 XM_002934026.3 0.42 40.44 40.48
medag XM_004912038.2 0.10 0.14 0.07
LOC733544 NM_001044462.1 304.11 153.21 36.12
alox5ap NM_001032320.1 0.06 0.07 0.07
asic5 XM_018095892.1 1.99 1.36 0.80
uspl1 XM_018091733.1 3.03 0.31 0.46
uspl1 XM_018091732.1 0.00 0.00 0.00
uspl1 XM_018091734.1 0.18 0.23 0.33
uspl1 XM_018091731.1 4.54 4.86 5.23
hmgb1 XM_012956664.2 73.91 71.03 37.70
hmgb1 NM_203895.1 429.73 544.43 321.84
katnal1 XM_002934015.4 0.10 36.09 31.25
katnal1 XM_004912041.2 3.07 10.19 6.84
LOC100492167 XM_002934027.2 0.10 0.07 0.14
ubl3 NM_001114268.1 23.45 31.96 38.77
asic5 XM_018095897.1 0.29 0.56 0.29
slc7a1 XM_002934028.4 12.31 1.30 2.18
mtus2 XM_002934016.4 0.01 0.01 0.06
mtus2 XM_012957929.2 0.11 11.01 10.94
mtus2 XM_012957931.2 0.05 0.18 0.00
slc46a3 XM_002934031.4 0.70 0.09 0.13
flt1 XM_002934032.3 0.05 0.06 0.15
pan3 XM_012957062.2 9.76 1.77 2.05
pan3 XM_018091283.1 0.19 0.47 0.34
pan3 NM_001017301.3 34.31 4.25 6.09
flt3 XM_012957932.2 3.57 0.95 0.38
asic5 XM_018095894.1 0.03 0.00 0.01
urad XM_012957933.1 0.01 0.00 0.00
cdx2 NM_203878.1 27.85 68.73 21.19
pdx1 XM_002934019.4 0.01 0.00 0.05
gsx1 NM_001045789.1 0.21 0.55 1.26
polr1d.1 NM_001011368.1 43.86 21.14 20.21
lnx2 NM_001079138.1 0.13 0.24 0.31
gtf3a XM_002941536.4 22.12 26.84 16.14
rasl11a XM_002941535.3 0.12 0.22 0.77
rpl21 NM_001005026.1 94.40 347.40 417.37
rpl21 XM_018091168.1 3.07 2.19 0.69
tdo2 NM_001015733.1 0.02 0.00 0.00
mtif3 XM_012957347.2 0.35 1.29 1.67
mtif3 XM_012957345.2 1.67 0.53 0.31
mtif3 NM_001097159.1 8.70 1.72 1.20
mtif3 XM_012957344.2 5.45 0.00 0.00
usp12 XM_002941538.4 2.30 8.67 14.58
gpr12 XM_004912042.3 2.22 0.32 0.18
wasf3 XM_018091335.1 0.79 0.00 0.49
wasf3 XM_018091336.1 0.57 0.00 0.14
wasf3 NM_001078795.1 2.07 2.24 1.29
gucy1b3 XM_004911157.2 0.00 0.00 0.00
cdk8 NM_203915.1 70.17 18.09 12.22
atp8a2 XM_012957935.2 0.21 0.11 0.08
shisa2 XM_002940554.2 0.10 2.26 1.59
nup58 NM_001030479.1 20.32 8.74 9.14
mtmr6 XM_002940555.4 13.42 3.95 8.21
amer2 NM_001276500.1 0.00 0.36 0.30
gucy1b3 XM_002933474.3 0.01 0.05 0.03
spata13 XM_012957944.2 4.18 11.82 14.08
spata13 XM_004912059.3 19.81 0.48 0.82
spata13 XM_004912061.3 0.05 0.14 0.00
spata13 XM_004912060.3 0.11 0.24 0.39
spata13 XM_018091735.1 0.00 0.00 0.00
c1qtnf9b XM_002938577.4 0.00 0.00 0.03
LOC100485394 XM_002938581.3 0.00 0.00 0.00
mipep XM_002938576.4 11.55 2.00 1.08
mipep XM_004912062.3 46.96 18.57 6.81
gucy1a3 XM_002933475.3 0.05 0.10 0.05
tnfrsf19 XM_004912063.3 0.93 6.42 6.54
sacs XM_004912064.3 0.00 0.00 0.27
sacs XM_018091736.1 1.08 0.32 0.10
sgcg NM_001079440.1 0.00 0.18 0.47
sgcg XM_018091369.1 0.08 0.17 0.03
sgcg XM_012957334.2 0.00 0.00 0.00
fgf9 XM_002938575.4 1.30 0.24 0.22
micu2 XM_002940749.4 9.46 4.15 10.20
zdhhc20 NM_001017129.2 30.93 5.92 8.82
zdhhc20 XM_018091276.1 54.40 13.16 19.03
map9 XM_012955631.2 0.42 3.77 2.55
ska3 NM_001126517.1 7.57 1.45 0.71
ska3 XM_012956422.2 1.80 0.00 0.45
ska3 XM_012956424.2 1.33 2.48 1.80
ska3 XM_012956423.2 2.23 0.48 0.62
ska3 XM_018091076.1 2.33 0.00 0.00
ska3 XM_018091077.1 0.00 0.00 0.00
ska3 XM_018091078.1 0.00 0.10 0.06
ska3 XM_012956425.2 0.27 0.00 0.00
ska3 XM_012956426.1 11.12 3.07 4.58
sap18 NM_001016166.2 239.33 152.28 63.80
map9 XM_002933476.4 0.23 1.17 0.51
lats2 XM_012956266.2 1.17 1.53 1.53
lats2 XM_012956265.2 0.00 0.00 0.00
lats2 XM_012956267.2 3.66 1.43 2.34
lats2 NM_001102704.1 2.01 1.13 1.71
rdx XM_002937962.4 26.94 8.35 7.09
fdx1 XM_002937956.4 41.03 12.99 23.30
arhgap20 NM_001079253.1 8.27 0.39 0.22
map9 XM_012955629.2 1.15 9.94 7.22
rnf17 XM_012958220.2 4.36 2.17 0.73
cenpj XM_004912073.3 3.29 4.41 0.95
cenpj XM_002937964.4 4.64 15.92 7.37
LOC100491171 XM_012957954.2 0.11 2.52 5.19
LOC101733406 XM_018091737.1 14.25 0.45 0.45
parp4 XM_018091851.1 5.23 1.73 1.86
LOC105946597 XM_018091852.1 2.33 0.31 0.04
LOC101733406 XM_004912072.3 5.56 2.80 0.00
LOC100170623 XM_018091853.1 3.03 0.21 0.37
parp4 XM_018091854.1 0.23 0.02 0.04
map9 XM_004911154.3 0.72 2.45 1.76
mphosph8 XM_004912069.3 0.56 0.00 0.48
mphosph8 XM_002937957.4 13.59 8.04 8.07
mphosph8 XM_018091738.1 0.00 0.21 0.00
mphosph8 XM_012957946.2 0.44 0.71 0.92
pspc1 XM_018091740.1 0.29 0.31 0.59
pspc1 XM_002937958.4 11.74 21.91 9.74
pspc1 XM_018091739.1 23.44 20.24 10.69
zmym2 NM_001123434.1 84.23 22.70 29.51
npy2r XM_004911153.3 0.50 0.69 0.19
gja3 NM_001114249.1 0.00 0.08 0.06
gjb2 XM_012957013.2 0.60 5.68 10.05
gjb2 NM_001016984.2 1.08 5.22 15.38
cryl1 NM_001127026.1 2.88 1.48 9.13
ift88 XM_002937959.4 7.12 44.31 42.61
ift88 XM_004912065.3 1.55 6.41 3.56
il17d XM_012956404.2 0.03 0.83 0.41
il17d NM_001114247.1 0.00 0.00 0.00
n6amt2 XM_012956386.2 2.35 0.51 0.57
n6amt2 XM_012956384.2 1.44 0.63 0.50
n6amt2 XM_012956383.2 0.96 0.00 0.16
n6amt2 XM_012956387.1 0.00 0.00 0.22
n6amt2 NM_001113847.1 4.81 4.87 4.05
xpo4 XM_002937960.4 55.24 9.17 10.98
zc3h12c XM_002937961.4 6.88 2.56 0.77
zc3h12c XM_018091742.1 4.16 0.60 0.41
krt2l XM_002941863.4 0.14 0.00 0.00
c11orf87 NM_001079309.1 0.15 0.06 0.04
ddx10 NM_001102681.1 27.34 13.08 11.81
rbm46 NM_001079033.1 0.39 0.05 0.07
ddx10 XM_018091309.1 2.10 1.10 1.57
exph5 XM_002934939.4 6.06 1.84 5.25
exph5 XM_018091743.1 0.14 0.20 0.09
kdelc2 NM_001127103.1 29.35 8.18 6.41
c11orf65 XM_002934929.4 1.01 3.96 5.23
atm XM_002934928.4 4.91 0.66 0.64
npat XM_002934927.3 32.54 7.64 9.48
acat1 NM_001030401.1 23.53 27.48 45.39
cul5 XM_018091367.1 5.42 2.39 3.13
cul5 XM_018091368.1 0.55 0.14 1.67
rbm46 XM_012965392.2 0.34 0.09 0.00
cul5 NM_001079368.1 10.87 5.18 8.09
slc35f2 NM_001126571.1 80.13 26.55 56.70
sln XM_004912089.3 0.00 0.00 0.00
LOC100492723 XM_012958324.1 0.00 0.00 0.05
elmod1 XM_012957258.2 0.01 0.44 1.41
elmod1 XM_012957252.2 0.00 0.00 0.00
elmod1 XM_012957253.2 0.01 0.30 1.25
elmod1 NM_001078847.1 0.02 0.00 0.00
alkbh8 XM_012957058.2 0.56 0.00 0.00
alkbh8 XM_012957059.2 15.73 1.66 1.54
rbm46 XM_018094497.1 0.62 0.21 0.24
alkbh8 NM_001017297.3 28.91 2.86 4.07
alkbh8 XM_012957061.2 0.24 0.00 0.00
alkbh8 XM_012957060.2 11.51 1.00 0.00
LOC100492546 XM_002934937.4 0.67 0.65 0.65
LOC100492546 XM_004912091.3 0.34 0.00 0.33
LOC100492546 XM_004912090.3 1.46 0.90 0.78
LOC100492546 XM_012957973.2 0.43 0.18 0.28
cwf19l2 XM_012957166.2 13.22 2.81 3.06
cwf19l2 NM_001045656.1 21.71 3.00 3.32
gucy1a2 NM_001126907.1 0.03 0.13 0.10
aasdhppt NM_001127112.1 0.57 0.60 0.76
aasdhppt XM_012956499.2 1.68 0.55 0.59
kbtbd3 XM_002934926.4 0.16 0.08 0.08
msantd4 XM_012956710.2 16.70 4.37 3.14
msantd4 XM_012956709.2 7.85 5.31 2.65
msantd4 XM_012956711.2 0.00 0.00 1.37
msantd4 NM_001004822.1 123.39 33.02 31.27
gria4 NM_001102971.1 0.58 0.25 0.20
pdgfd XM_002934934.4 1.31 0.52 0.33
dync2h1 XM_018091855.1 6.29 25.56 27.17
dcun1d5 XM_012956942.2 21.21 3.44 2.14
dcun1d5 XM_012956943.2 13.96 3.99 3.02
dcun1d5 NM_001016303.2 35.49 6.17 7.58
dcun1d5 XM_018091244.1 1.41 0.71 0.85
LOC100491720 XM_018091856.1 0.05 0.00 0.00
LOC100490019 XM_002934925.3 0.12 0.05 0.06
mmp1 NM_001030330.1 0.50 1.46 29.00
LOC100491547 XM_002934931.3 0.00 0.00 0.00
LOC100489735 XM_002934923.4 0.00 0.00 0.00
lrat XM_018091741.1 0.14 9.99 9.46
mmp8 XM_002944408.4 0.00 0.00 0.00
LOC100491214 XM_002934930.4 0.00 0.00 0.01
LOC100489571 XM_002934922.3 0.06 0.21 1.81
mmp20 XM_012958325.1 0.00 0.00 0.00
mmp13 NM_001032335.1 0.00 0.00 0.00
LOC100489108 XM_004912093.3 0.02 0.19 0.00
LOC101734666 XM_018091745.1 0.00 0.02 0.05
LOC101734666 XM_018091744.1 0.00 0.68 0.10
lrat NM_203810.1 0.88 40.67 42.78
LOC101731804 XM_018091857.1 0.00 0.12 0.00
tmem123 XM_004912094.3 36.46 13.78 18.65
mmp3 XM_012957070.2 0.33 12.92 18.68
mmp3 NM_001030331.2 0.38 26.12 36.67
mmp7 NM_001005043.1 0.00 0.12 0.18
birc2 XM_012956701.2 2.31 2.37 3.37
birc2 XM_012956702.2 11.87 20.35 26.03
birc2 NM_001005449.1 10.36 7.86 4.24
LOC100485159 XM_012955626.2 1.14 0.12 0.20
yap1 XM_012956608.2 1.22 0.00 0.00
yap1 XM_012956607.2 8.18 10.50 11.21
yap1 XM_012956606.2 24.67 16.93 13.77
yap1 NM_001195768.1 12.99 7.79 8.64
c11orf70 NM_001011429.1 5.54 34.30 30.47
cep126 NM_001278416.2 0.28 6.53 5.12
LOC105946602 XM_012957980.2 0.04 0.00 0.00
angptl5 XM_002935569.1 0.00 0.02 0.02
trpc6 XM_002935570.4 1.78 0.16 0.07
pgr XM_002935571.4 0.33 0.03 0.01
LOC100485159 XM_012955625.2 1.15 0.54 0.30
LOC101734917 XM_018091746.1 0.00 0.63 0.17
arhgap42 XM_002935573.4 1.07 2.23 4.93
cntn5 XM_018091747.1 2.15 0.63 0.32
ccdc82 XM_018091748.1 0.34 0.00 0.40
ccdc82 XM_004912096.3 2.64 2.16 0.00
ccdc82 XM_018091749.1 1.43 0.00 1.18
ccdc82 XM_004912095.3 6.74 2.41 3.10
maml2 XM_018091858.1 0.96 0.11 0.06
LOC100485159 XM_012955627.2 0.84 0.66 0.82
LOC108644484 XM_018091750.1 1.22 0.16 0.22
cwc15 XM_012957216.2 19.71 14.11 7.93
cwc15 NM_001078733.1 145.40 89.57 50.87
endod1 XM_002935575.4 24.68 95.70 112.90
sesn3 XM_012956235.2 8.94 12.89 26.63
sesn3 NM_001197193.1 7.65 10.95 22.67
fam76b XM_012956915.2 8.00 4.74 6.48
fam76b XM_018091230.1 80.04 20.99 24.79
fam76b NM_001015947.2 2.20 3.22 7.21
LOC100485159 XM_012955624.2 0.00 0.00 0.00
cep57 XM_002935576.4 5.58 2.37 5.74
cep57 XM_004912099.3 0.41 0.32 0.60
mtmr2 XM_004912101.3 0.00 0.02 0.05
mtmr2 XM_004912100.3 1.33 0.33 0.43
mtmr2 XM_002935577.4 3.59 0.40 0.51
LOC101732802 XM_018091751.1 0.84 0.67 0.91
LOC100485159 XM_012955628.2 0.00 0.10 0.00
LOC100486283 XM_002938399.1 0.09 0.12 0.03
LOC101733056 XM_004912105.3 0.98 0.56 0.97
LOC101733056 XM_004912104.3 6.97 2.63 0.62
LOC101733199 XM_004912107.3 0.08 0.02 0.03
amotl1 XM_012956481.1 0.06 0.03 0.12
amotl1 NM_001126890.1 4.66 3.49 5.06
LOC100485159 XM_002933488.4 2.07 1.90 2.97
amotl1 XM_012956482.2 0.81 0.00 0.13
LOC100489034 XM_004919823.3 0.60 0.33 0.62
LOC101731584 XM_018091752.1 0.91 0.03 0.27
LOC101731584 XM_012954477.2 0.09 0.00 0.20
fgg XM_002933478.4 0.08 0.02 0.00
LOC105946678 XM_012958237.1 0.00 0.00 0.00
piwil4 XM_012958238.1 0.01 0.01 0.02
fut4 NM_001004773.1 0.08 0.15 0.14
ankrd49 XM_012957982.2 4.00 1.66 3.48
ankrd49 XM_012957983.2 0.29 0.00 0.15
ankrd49 XM_004912108.3 3.00 2.18 2.70
mre11a XM_012956402.2 1.22 0.00 0.40
mre11a XM_012956401.2 1.84 0.00 0.45
fga XM_002933489.4 0.01 0.05 0.00
mre11a NM_001114047.1 2.43 0.91 0.59
gpr83 XM_002939714.4 0.01 0.01 0.00
LOC108645829 XM_018091753.1 0.00 0.02 0.01
panx1 NM_001130256.1 37.28 6.83 8.87
hephl1 XM_002939721.4 0.10 0.19 1.12
LOC100492076 XM_002940139.3 0.06 0.00 0.00
vstm5 XM_002940140.3 0.00 0.84 0.54
vstm5 XM_012957984.2 0.00 1.97 2.13
vstm5 XM_012957985.2 0.02 2.01 4.08
vstm5 XM_004912109.3 0.00 17.68 27.38
LOC101730283 XM_004911464.3 0.00 0.02 0.00
vstm5 XM_004912110.3 0.06 5.47 6.46
med17 NM_001016974.3 13.72 10.88 16.78
cep295 XM_012956604.2 16.03 12.85 5.62
cep295 NM_001199923.1 15.95 8.91 4.09
smco4 NM_001016119.2 57.81 10.60 9.74
ccdc67 XM_002940141.4 0.09 26.24 2.58
slc36a4 XM_002940146.4 28.30 3.59 2.41
fat3 XM_012958239.2 0.18 0.26 0.34
LOC100495486 XM_018091754.1 0.34 0.32 0.77
chordc1 XM_012956738.2 39.25 5.50 11.29
fgb NM_001114490.1 0.02 0.00 0.02
chordc1 NM_001006700.1 0.23 0.00 0.00
naalad2 NM_001030382.1 2.11 57.55 71.19
naalad2 XM_012957076.2 1.30 10.50 9.85
naalad2 XM_012957077.2 0.49 0.51 2.92
folh1 XM_004912168.3 5.13 0.63 0.28
folh1 XM_004912169.3 0.36 0.51 0.00
LOC101733280 XM_004912166.3 0.02 0.70 0.15
LOC105946683 XM_012958249.2 0.02 0.07 0.06
plrg1 NM_001037254.1 190.89 84.82 45.67
nox4 XM_012958029.2 0.00 0.04 0.00
nox4 XM_004912170.3 0.00 0.00 0.15
nox4 XM_012958031.1 0.02 0.08 0.08
tyr NM_001103048.1 0.98 0.18 0.02
grm5 XM_018091755.1 0.43 0.00 0.00
grm5 XM_012958033.2 0.15 0.00 0.02
grm5 XM_012958034.2 0.63 0.18 0.05
grm5 XM_018091756.1 0.31 0.06 0.06
ctsc XM_012956689.2 11.46 2.33 1.81
ctsc NM_001037259.1 0.00 0.21 0.00
dchs2 XM_012955977.2 0.15 0.03 0.01
rab38 XM_002936545.4 0.02 0.00 0.03
LOC101731233 XM_004912406.2 0.00 0.00 0.00
tmem135 XM_002936544.4 1.39 1.64 1.72
fzd4 XM_018091757.1 2.11 0.54 0.57
fzd4 XM_002936543.4 11.89 13.41 5.01
LOC100497538 XM_002936542.3 0.43 0.05 0.09
prss23 NM_001113120.1 0.61 0.70 0.70
me3 NM_001113837.1 4.18 1.93 2.25
ccdc81 NM_001126915.1 0.11 14.66 25.71
ccdc81 XM_012956484.2 0.00 15.93 13.85
sfrp2 NM_203731.1 84.29 30.80 53.00
ccdc81 XM_012956485.2 0.11 1.20 8.08
c11orf73 NM_001097324.1 2.17 3.22 11.01
eed NM_001017325.2 77.04 17.84 20.64
clns1a NM_001037262.1 6.37 2.13 3.26
rsf1 XM_002936550.4 42.38 12.74 16.17
aamdc XM_018091859.1 6.74 28.22 23.92
ints4 XM_002936549.4 10.25 2.21 4.31
ints4 XM_004912178.3 5.76 1.37 1.78
kctd14 XM_012958037.2 12.20 7.65 11.23
kctd14 XM_002936554.4 32.03 12.92 25.22
tlr2 XM_002933491.4 0.04 0.01 0.06
alg8 XM_012956885.2 3.82 1.03 0.93
alg8 NM_001083351.1 32.98 7.13 3.87
usp35 XM_002936548.4 0.71 0.06 0.07
gab2 XM_004912182.3 0.31 0.29 0.18
gab2 XM_002936547.4 8.70 2.27 2.75
nars2 XM_012958038.2 0.65 0.15 0.24
nars2 XM_002936546.4 0.24 0.30 0.67
tenm4 NM_001102688.1 0.65 1.57 1.54
fam181b XM_004912189.2 3.97 0.56 0.58
LOC101734485 XM_018091860.1 0.00 0.00 0.00
tlr2 XM_004911150.3 0.00 0.01 0.00
paip2b NM_001001902.1 169.11 99.94 73.21
p2ry2 NM_203708.1 21.85 2.93 2.17
myo7a XM_012958126.2 0.40 0.02 0.12
myo7a XM_012958127.2 0.00 0.01 0.00
myo7a XM_004912262.3 0.00 0.00 0.00
myo7a XM_002937249.4 0.00 0.00 0.00
LOC101732041 XM_018091759.1 0.11 1.94 6.92
LOC100491166 XM_018091758.1 0.02 1.35 5.19
pak1 XM_018091761.1 1.52 0.79 1.71
pak1 XM_018091762.1 0.97 0.59 2.88
pak1 XM_018091760.1 6.06 5.87 14.43
LOC100485927 XM_018091005.1 0.01 0.04 0.15
aqp11 XM_004912199.3 35.20 22.61 10.86
aqp11 XM_018091763.1 1.64 1.36 0.00
picalm.2 NM_001171525.1 56.92 26.86 32.30
ccdc83 XM_012958051.2 0.27 9.51 11.44
ccdc83 XM_012958052.2 0.00 0.00 1.56
ccdc83 XM_012958053.2 0.00 2.10 0.66
ccdc83 XM_002937246.4 0.41 1.00 1.50
sytl2 XM_018091181.1 1.43 4.54 15.56
sytl2 XM_012956803.2 10.79 33.83 62.62
sytl2 XM_018091182.1 0.56 1.79 0.72
LOC105946245 XM_012955620.2 0.34 0.59 1.05
sytl2 XM_018091183.1 0.17 7.81 5.39
sytl2 XM_018091185.1 0.05 0.72 0.48
sytl2 XM_018091184.1 0.00 0.76 1.71
sytl2 XM_018091186.1 0.00 0.58 0.52
sytl2 XM_012956806.2 0.00 8.43 5.09
sytl2 XM_018091187.1 0.00 0.00 0.17
sytl2 XM_012956807.2 0.00 0.77 1.32
sytl2 NM_001007878.2 2.30 60.85 88.18
sytl2 XM_018091180.1 7.40 44.02 34.33
LOC101731816 XM_004912409.3 0.07 0.05 0.06
kiaa0922 XM_018095947.1 0.08 0.02 0.06
LOC108645872 XM_018091883.1 0.00 0.09 0.06
LOC101731759 XM_018091764.1 0.02 0.03 0.03
LOC101731759 XM_018091765.1 0.00 0.00 0.01
LOC101730758 XM_018091767.1 8.64 6.38 5.47
LOC101730758 XM_012958046.2 6.88 10.84 10.55
tmem126a XM_012956649.2 0.10 0.01 0.01
tmem126a NM_203752.1 8.65 2.98 3.21
